| Revenue & Earnings | |
| Revenue (FY) | .08 |
| EBIT (Mil) (FY) | -83.12 |
| EBITDA (Mil) (FY) | -83.12 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | -95.40 |
| Net Income Including Extraordinary Items (Mil) (FY) | -95.40 |
| Diluted EPS Excluding Extraordinary Items (FY) | -.25 |
| Diluted EPS Including Extraordinary Items (FY) | -.25 |
| Dividends | |
| Yield (%) | -- |
| Dividend Record Date | -- |
| Dividend Rate | -- |
| Ratios | |
| Price to Revenue (TTM) | 7,826.56 |
| Price To Cash Flow (TTM) | -- |
| Price to Book (MRQ) | -- |
| Total Debt to Equity (MRQ) (%) | -- |
| Current Ratio (MRQ) | -- |
| Growth | |
| 5-Year Annual Dividend Growth Rate (%) | -- |
| 5-Year Annual Revenue Growth Rate (%) | -69.35 |
| FY = Fiscal Year MRQ = Most Recent Quarter mil = Millions TTM = Trailing Twelve Months | |
![]() |

| Most Viewed Links |
|