| Revenue & Earnings | |
| Revenue (FY) | -- |
| EBIT (Mil) (FY) | -71.45 |
| EBITDA (Mil) (FY) | -69.10 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | -101.37 |
| Net Income Including Extraordinary Items (Mil) (FY) | -101.37 |
| Diluted EPS Excluding Extraordinary Items (FY) | -1.98 |
| Diluted EPS Including Extraordinary Items (FY) | -1.98 |
| Dividends | |
| Yield (%) | -- |
| Dividend Record Date | -- |
| Dividend Rate | -- |
| Ratios | |
| Price to Revenue (TTM) | 116.03 |
| Price To Cash Flow (TTM) | -- |
| Price to Book (MRQ) | 7.28 |
| Total Debt to Equity (MRQ) (%) | 47.15 |
| Current Ratio (MRQ) | 2.38 |
| Growth | |
| 5-Year Annual Dividend Growth Rate (%) | -- |
| 5-Year Annual Revenue Growth Rate (%) | -- |
| FY = Fiscal Year MRQ = Most Recent Quarter mil = Millions TTM = Trailing Twelve Months | |
![]() |

