|
| Period Ended | 12/31/12 | 12/31/11 | 12/31/10 | 12/31/09 | 12/31/08 | |
| In millions of USD (except for per share items) | ||||||
| Net Income / Starting Line | -101.69 | -62.62 | -82.84 | -95.40 | -180.03 | |
| Depreciation | 2.35 | 2.41 | 1.84 | 1.77 | 5.23 | |
| Depreciation / Depletion | 2.35 | 2.41 | 1.84 | 1.77 | 5.23 | |
| Unusual Items | -- | -- | -- | -10.24 | -9.95 | |
| Purchased R&D | 29.11 | .00 | .00 | .00 | .04 | |
| Equity in Net Earnings (Loss) | -- | -- | -- | 1.20 | .12 | |
| Other Non-Cash Items | 4.54 | 3.61 | 22.90 | 21.39 | 25.66 | |
| Non-Cash Items | 33.65 | 3.61 | 22.90 | 12.35 | 15.87 | |
| Accounts Receivable | -- | -- | -- | .99 | -.90 | |
| Inventories | -- | -- | -- | .00 | .29 | |
| Prepaid Expenses | -5.35 | .57 | .52 | -2.65 | 1.44 | |
| Other Assets | 1.50 | -2.45 | -.38 | 7.16 | 74.41 | |
| Accounts Payable | 3.12 | -.31 | -1.40 | -1.48 | 2.79 | |
| Accrued Expenses | -.89 | -.21 | -3.79 | -10.75 | .78 | |
| Other Liabilities | 4.53 | -1.45 | .02 | -.18 | -.08 | |
| Changes in Working Capital | 2.92 | -3.86 | -5.03 | -6.91 | 78.73 | |
| Cash from Operating Activities | -62.78 | -60.46 | -63.13 | -88.19 | -80.21 | |
| Purchase of Fixed Assets | -2.94 | -2.70 | -2.01 | -1.48 | -1.91 | |
| Capital Expenditures | -2.94 | -2.70 | -2.01 | -1.48 | -1.91 | |
| Acquisition of Business | -- | -- | -- | .00 | -2.34 | |
| Sale of Business | -- | -- | -- | 6.84 | 6.75 | |
| Sale of Fixed Assets | .00 | .03 | .09 | .89 | .00 | |
| Sale / Maturity of Investment | -- | -- | -- | .60 | 12.62 | |
| Investment, Net | .00 | .00 | -.35 | 14.99 | -10.72 | |
| Other Investing Cash Flow | -17.76 | -- | -- | .00 | .00 | |
| Other Investing Cash Flow Items, Total | -17.76 | .03 | -.27 | 23.32 | 6.32 | |
| Cash from Investing Activities | -20.70 | -2.67 | -2.28 | 21.84 | 4.41 | |
| Other Financing Cash Flow | -.21 | -.42 | -.93 | -16.39 | -.82 | |
| Financing Cash Flow Items | -.21 | -.42 | -.93 | -16.39 | -.82 | |
| Cash Dividends Paid - Preferred | -- | -- | -- | -3.11 | -18.86 | |
| Total Cash Dividends Paid | -- | -- | -- | -3.11 | -18.86 | |
| Sale / Issuance of Common | -- | -- | -- | .00 | .00 | |
| Repurchase / Retirement of Common | -- | -- | -- | -- | .00 | |
| Common Stock, Net | -- | -- | -- | 59.23 | 5.08 | |
| Sale / Issuance of Preferred | 87.60 | 89.69 | 89.17 | 47.18 | .00 | |
| Preferred Stock, Net | 87.43 | 108.59 | 89.17 | 47.18 | .00 | |
| Warrants Converted | -- | -- | -- | 8.02 | .00 | |
| Issuance (Retirement) of Stock, Net | 87.43 | 108.59 | 89.17 | 114.43 | 5.08 | |
| Long Term Debt Issued | -- | -- | -- | .00 | 213.97 | |
| Long Term Debt Reduction | .00 | -21.16 | -38.52 | -.15 | -11.07 | |
| Long Term Debt, Net | .00 | -21.16 | -38.52 | -.15 | 88.32 | |
| Issuance (Retirement) of Debt, Net | .00 | -21.16 | -38.52 | -.15 | 88.32 | |
| Cash from Financing Activities | 87.22 | 87.00 | 49.72 | 94.78 | 73.73 | |
| Foreign Exchange Effects | -.36 | .53 | .52 | -.69 | -3.65 | |
| Net Change in Cash | 3.38 | 24.40 | -15.16 | 27.74 | -5.73 | |
| Net Cash - Beginning Balance | 47.05 | 22.65 | 37.81 | 10.07 | 15.80 | |
| Net Cash - Ending Balance | 50.44 | 47.05 | 22.65 | 37.81 | 10.07 | |
| Cash Interest Paid | .02 | 1.03 | 3.14 | 12.05 | 77.50 | |
| Cash Taxes Paid | .00 | .00 | .00 | .00 | .00 | |
| For a more complete picture of our financial results, please review our SEC Filings |
![]() |


